5 vessel types. Rosario Islands, Cholón & Playa Blanca. DIMAR captain included. Quote in 30 minutes.
Five vessel categories cover every group size and budget. The right choice depends on group size, destination, and whether you want speed or deck space.
| Vessel | Capacity | 4 Hours | 8 Hours | Best For |
|---|---|---|---|---|
| Speedboat 24–30ft | Up to 8 | $350–$500 | $500–$750 | Small groups wanting maximum speed to Cholón or bay islands |
| Lancha 32–38ft ⭐ Best Seller | Up to 12 | $500–$700 | $680–$950 | Groups of 8–12 going to Playa Blanca, Cholón or Rosario Islands |
| Mid-Size Yacht 40–50ft | Up to 17 | $950–$1,400 | $1,750–$2,750 | Groups of 12–17 wanting comfort + shade for Rosario Islands |
| Catamaran 45–55ft | Up to 30 | $1,200–$2,200 | $1,750–$4,500 | Large groups (15–30) needing stability + deck space |
| Luxury Yacht 55–70ft | Up to 20 | $2,200–$3,500 | $4,180–$6,500 | Corporate events, celebrations, or VIP Rosario Islands full day |
Five main routes depart daily from Cartagena. Each has different sailing time, crowd levels, and what makes it worth visiting.
From 18+ months of Cartagena charter operations. These calls determine whether your day goes smoothly or not.